| President | Vice President | Vice President Elect | Past President | Secretary | Treasurer | Co-opted | ||
| 2005 | MF | SLT | Plastics | Other | Orth. | MF | Nursing | |
| 2006 | SLT | Plastics | Orth. | MF | Plastics | MF | Other Nursing |
|
| 2007 | Plastics | Orth. | Other | SLT | Plastics | Nursing | MF | |
| 2008 | Orth. | Other | Nursing | Plastics | Plastics | Nursing | SLT MF |
|
| 2009 | Other | Nursing | MF | Orth. | SLT | Nursing | Plastics | |
| 2010 | Nursing | MF | SLT | Other | SLT | Other | Orth. Plastics |
|
| 2011 | MF | SLT | Plastics | Nursing | SLT | Other | Orth. | |
| 2012 | SLT | Plastics | Orth. | MF | MF | Other | Nursing | |
| 2013 | Plastics | Orth. | Other | SLT | MF | Orth. | Nursing | |
| 2014 | Orth. | Other | Nursing | Plastics | MF | Orth. | SLT | |
| 2015 | Other | Nursing | MF | Orth. | Nursing | Orth. | SLT Plastics |
|

