| 8.55am | President's Welcome Address |
| 9.00am | "Easing the First Few Hours": A Collaborative Information Project. Rosanna Preston, Dr. Sue Brown, Mr Peter Hodgkinson, Ms Angela Porritt. |
| 9.30am | The Crane Database. Scott Deacon. |
| 9.40am | CSAG/ Research Training. Professor Andy Ness. |
| 9.50am | Healing Foundation UK Research Centre & Gene Bank. Professor Bill Shaw & Professor Andy Ness |
| 10.05am | TEA/COFFEE |
| 10.35am | GUEST LECTURE - Professor Tara Whitehill: "Intelligibility as a speech outcome measure for individuals." |
| 11.10am | Validity of professional speech analysis for evaluation of speech outcome in adolescents with cleft lip and palate. Lohmander A,Hjelm E, Larsson E, Seveborg U, Persson C. |
| 11.22am | Genetic counselling for families with cleft lip and palate. MacLeod R. |
| 11.34am | The impact of restorative dentistry on patients with cleft lip and palate. Popat S, Dalton L, White L. |
| 11.46am | A national study of the impact on confidence of having a cleft asreported by parents. Hammond V, Hunt J, Clabon N. |
| 11.58am | Look at me! A fresh outlook on experiences of cleft care. Robbins P. |
| 12.10pm | Growth Charts: Enhancing growth and feeding experience of infantsaffected by cleft lip and palate? Williams J. |
| 12.30pm | GUEST LECTURE – Dr Gillian Harris: "The development of food acceptance; the impact of feeding difficulties." |
| 1.00pm - 2.00pm | LUNCH |
| 2.00pm | GUEST LECTURE – Professor Peter Mossey: " Orofacial clefts: the potential for prevention." |
| 2.30pm | Teaching toddlers about talking: An effective multi-sensory approach. Calladine S. |
| 2.42pm | 22q11 duplication syndrome: A variable, but recognisable cause of palate anomalies. Clayton-Smith J. |
| 2.54pm | Validating the chairside use of a cleft outcome index. Dobbyn L.M, Mossey P.A. |
| 3.06pm | CAPS-A, speech audit tool training programmes - are they necessary? Sell D, Harding-Bell A, Sweeney T, Freeman J, John A. |
| 3.18pm | A quantative assessment of outcome of unilateral and bilateral cleft lipand nose. Pigott R.W, Pigott B.B. |
| 3.30pm – 4.00pm | TEA / COFFEE |
| 4.00pm | Five year aesthetic outcomes following a complete bilateral cleft lip and palate repair: A retrospective audit of United Kingdom & Ireland cleft units between 1998 and 2003. Swan M.C, Cadier M, Goodacre T. E.E., Robinson S. |
| 4.12pm | NHS dental access for cleft lip and palate patients; A national audit. Collard M, Bhatia S, Kandiah T, Clarke V, Smallridge J, Mooney J, Britton K, Franklin D, Kyriazidou A. |
| 4.24pm | Late diagnosis of cleft palate. Butcher S, National Nurses SIG |
| 4.36pm | UK 5 year olds' index outcome for patients with unilateral cleft lip & palate (UCLP), born 1999-2003. Russell J.I, Gowans A, Atack N.E. |
| 4.48pm - 5.30pm | ANNUAL GENERAL MEETING CFSGBI |
| 7.30pm drinks for 8.00pm Gala Dinner | |
| 8.30am | Opening remarks: President CFSGBI Mrs Trisha Bannister |
| 8.35am - 9.00am | 7 X 3 minute presentation - 2 slides each |
| 9.00am | Surgical management of the spectrum of submucous cleft palate(SMCP): Speech outcome following anatomical muscle dissection.repair of the palate. Ghanem AM, Gilleard O, Sell D, Birch M, Sommerlad BC. |
| 9.15am | Pre-operative blood tests in children prior to primary cleft repair - arethey really necessary? A survey of current practice and review of the Oxford experience. EleyK A, Goodacre T M. |
| 9.30am | New ChAT-VPI. Newcastle assessment tool for velopharyngealinsufficiency. Butterworth S, Hodgkinson P, Brown S, Wiles A. |
| 9.45am | A survey of Midwives' awareness of cleft lip and palate and associated problems across Scotland. Chalmers E, Devlin M, Crawford A, Wallace S, Ray A. |
| 10.00am | Dental maturity in patients with cleft lip and/or palate in the North of England. Williams C L, Mattick R, Waterhouse P, Stirrups. |
| 10.15am | Antenatal diagnosis of oral cleft deformities: What is the contributionfrom birth data in whether it influences pregnancy decision making. Khan A A, Markeson D, Goodacre T. |
| 10.30am | The affect of vomerine flaps and neo-mucosal turnover flaps on complication rates in palate repair in UCLP. Abu-Sitta G,Hens G, Sommerlad B. |
| 10.45am - 11.15am | COFFEE |
| 11.15am - 11.45am | GUEST LECTURE: Russell Perkins "Anaesthesia: The child with cleft lip and palate, what should I know?" |
| 11.50am | Robin Sequence: Multidisciplinary care of respiratory and alimentarytract difficulties in the first year of life and the proposal of a grading system. Ghanem A.M, Forsyth A, Shirley R, Prabhu L, Habel A, Kangesu L. |
| 12.02pm | An investigation of variables associated with length of stay related to primarycleft lip and palate, and alveolar bone graft operations. Izadi N. |
| 12.14pm | Patient satisfaction after secondary rhinoplasty in cleft patients. Hens G, Picavet V. Jorissen M, Hellings M. |
| 12.26pm | Changes in velar length, thickness, extensibility and extension ratio over a10year period. Van Eeden S.P, Birch M, Sommerlad B.C. |
| 12.45pm - 1.15pm | GUEST LECTURE – Professor Linda Franck "Parents contribution to postoperative pain assessment and management." |
| 1.15pm - 2.15pm | LUNCH |
| 2.15pm - 2.45pm | GUEST LECTURE – Mr. Martin Snead "The Stickler Syndromes." |
| 2.50pm | A comparison of otorrhea rates post ventilation tube insertion in cleft non cleft. Khwaja S, Sheehan P.Z, Davenport P, Whitby D. |
| 3.02pm | Pfeiffer Syndrome:The NYU fuctional classification system. Greig A.V.H, Warren S, McCarthy J.G. |
| 3.14pm | Image analysis of velopharyngeal structure and function before and aftermaxillary advancement surgery for patients with cleft lip and palate. Pereira V, Birch M, Tuomainen J, Sell D. |
| 3.26pm | Is their a correlation between Pierre Robin Sequence and tongue-tie: The Newcastle experience. Rahman K.M.A. Stevenson S, Hodgkinson P. |
| 3.38pm | Dental arch relationships on conventional plaster study models and three-dimensional digital study models for patients with cleft lip and palate? McIntyre G, Asquith J. |
| 3.50pm | The impact of service configuration on cleft care in England between 1997 and 2008. Mukurram S, CRANE Project Team. |
| 4.05pm | Presentation of Arnold Huddart Medal Presentation of BestPoster Installation of new President |
| 4.30pm | Close of Conference |

